CFOAM
Metric
| Property | Test Method | Units | CFOAM20 | CFOAM25 | CFOAM30 |
|---|---|---|---|---|---|
| Nominal Density | ASTM D 1622 | g/cc | 0.32 | 0.40 | 0.48 |
| Compressive Strength | ASTM C 365 | kPa | 6,037 | 10,337 | 16,042 |
| Compressive Modulus | ASTM C 365 | MPa | 1,665 | 2,121 | 2,586 |
| Tensile Strength | ASTM C 297 | kPa | 2,250 | 3,573 | 5,214 |
| Tensile Modulus | ASTM C 297 | MPa | 1,708 | 1,996 | 2,266 |
| Shear Strength | Torsion Shear | kPa | 1,310 | 1,690 | 2,065 |
| Coefficient of Thermal Expansion | ASTM E 228 | ppm/°C | 5.0 | 5.0 | 5.0 |
| Thermal Conductivity | ASTM E 1225 / Laser Flash | W/m-K | 25°C: 0.3 500°C: 0.8 1000°C: 1.0 2000°C: 5.6 | 25°C: 0.4 500°C: 1.0 1000°C: 1.3 2000°C: 6.7 | 25°C: 0.5 500°C: 1.2 1000°C: 1.6 2000°C: 7.8 |
| Maximum Operational Use Temperature | Application Dependent | °C | Extended Use: 370 – Air 3,040 – Inert | Extended Use: 370 – Air 3,040 – Inert | Extended Use: 370 – Air 3,040 – Inert |
| Electrical Resistivity | ASTM D 4496 | ohm-cm | Std. Product: 7×10-2 Tailorable from 2×10-2 to 2×107 | Std. Product: 6×10-2 Tailorable from 2×10-2 to 2×107 | Std. Product: 5×10-2 Tailorable from 2×10-2 to 2×107 |
| Fire Resistance | ISO 1182 ASTM E1354. E119 IMO FTP Pt I & III UL1709 | N/A | PASS | PASS | PASS |
US
| Property | Test Method | Units | CFOAM20 | CFOAM25 | CFOAM30 |
|---|---|---|---|---|---|
| Nominal Density | ASTM D 1622 | lbs/ft3 | 20 | 25 | 30 |
| Compressive Strength | ASTM C 365 | psi | 876 | 1,500 | 2,327 |
| Compressive Modulus | ASTM C 365 | ksi | 241 | 308 | 375 |
| Tensile Strength | ASTM C 297 | psi | 326 | 518 | 756 |
| Tensile Modulus | ASTM C 297 | ksi | 248 | 289 | 329 |
| Shear Strength | Torsion Shear | psi | 190 | 245 | 300 |
| Coefficient of Thermal Expansion | ASTM E 228 | ppm/°F | 2.8 | 2.8 | 2.8 |
| Thermal Conductivity | ASTM E 1225 / Laser Flash | W/m-K | 77°F: 0.3 932°F: 0.8 1832°F: 1.0 3632°F: 5.6 | 77°F: 0.4 932°F: 1.0 1832°F: 1.3 3632°F: 6.7 | 77°F: 0.5 932°F: 1.2 1832°F: 1.6 3632°F: 7.8 |
| Maximum Operational Use Temperature | Application Dependent | °F | Extended Use: 700 – Air 5,500 – Inert | Extended Use: 700 – Air 5,500 – Inert | Extended Use: 700 – Air 5,500 – Inert |
| Electrical Resistivity | ASTM D 4496 | ohm-in | Std. Product: 2.8×10-2 Tailorable from 8×10-3 to 8×106 | Std. Product: 2.4×10-2 Tailorable from 8×10-3 to 8×106 | Std. Product: 2.0×10-2 Tailorable from 8×10-3 to 8×106 |
| Fire Resistance | ISO 1182 ASTM E1354. E119 IMO FTP Pt I & III UL1709 | N/A | PASS | PASS | PASS |
CFOAM HTC
Metric
| Property | Test Method | Units | CFOAM HTC |
|---|---|---|---|
| Nominal Density | ISO 12985-2 | g/cc | 0.4 – 0.6 |
| Compressive Strength | ISO 18515 | MPa | 1.5 – 1.8 |
| Compressive Modulus | ISO 18512 | MPa | 100 – 400 |
| Tensile Strength | ISO 12986-2 | MPa | 0.9 – 1.0 |
| Shear Strength | ISO 12986-2 | MPa | 1.0 – 4.0 |
| Coefficient of Thermal Expansion | ISO 14420 | ppm/°C | 2 |
| Thermal Conductivity | ASTM E 1461 | W/m-K | 106 W/m-K at 0.47 g/cc |
| Maximum Operational Use Temperature | Environment Dependent | °C | 400 |
| Electrical Resistivity | ISO 11713 | milliohm-cm | 3 – 4 |
| Pore Volume | Microscopy | % | >70% |
| Mean Pore Size | Microscopy | Microns | 1,200 |
US
| Property | Test Method | Units | CFOAM HTC |
|---|---|---|---|
| Nominal Density | ISO 12985-2 | lbs/ft3 | 25 – 35 |
| Compressive Strength | ISO 18515 | psi | 218 – 261 |
| Compressive Modulus | ISO 18512 | ksi | 14 – 58 |
| Tensile Strength | ISO 12986-2 | psi | 130 – 145 |
| Shear Strength | ISO 12986-2 | psi | 145 – 580 |
| Coefficient of Thermal Expansion | ISO 14420 | ppm/°F | 1.1 |
| Thermal Conductivity | ASTM E 1461 | W/m-K | 106 W/m-K at 29 lbs/ft3 |
| Maximum Operational Use Temperature | Environment Dependent | °F | 750 |
| Electrical Resistivity | ISO 11713 | milliohm-in | 1.2 – 1.6 |
| Pore Volume | Microscopy | % | >70% |
| Mean Pore Size | Microscopy | Inches | 0.05 |